INGREDIENTS:
82 % meat and animal derivatives in slices (including 23 % of chicken, 11 % beef heart, 9 % of rabbit and others), vegetable protein extracts, vegetables (carrot 2 %), cereals, minerals, oils and fats (salmon oil, borage oil), various sugars, derivatives of vegetable origin (including cranberry 0,05 %, marigold meal (source of lutein) 0,01 %, burdock root, marshmallow root, chamomile flowers 0,01 %, nettle 0,01 %, thyme 0,01 %), MOS (prebiotic - mannan-oligosaccharides) 0,01 %, beta-1,3/1,6-glucans 0,01 %.
ADDITIVES (PER KG OF PRODUCT), MG/KG: NUTRITIONAL ADDITIVES::
vitamin D3 (3а671) | 150 IU |
vitamin Е (3а700) | 100 |
vitamin С (3а300) | 40 |
calcium-D-pantothenate (3а841) | 2,1 |
vitamin В1 (3а821) | 1,79 |
folic acid (3а316) | 0,49 |
vitamin B6 (3а831) | 0,28 |
biotin (3а880) | 0,04 |
taurine (3а370) | 506,02 |
DL-methionine, technically pure (3с301) | 600 |
zinc (3b603) | 2,1 |
manganese (3b502) | 1,56 |
selenium (3b801) | 0,1 μg |
iodine (3b201) | 0,32 |
ANALYTICAL CONSTITUENTS:
crude protein | 12 % |
crude fat | 4,5 % |
crude ash | 1,5 % |
crude fibre | 0,3 % |
humidity | 78 % |
calcium | 0,2 % |
phosphorus | 0,18 % |
magnesium | 0,016 % |
Per kg of product: omega-3 fatty acids | 0,49 g |
Per kg of product: omega-6 fatty acids | 2,66 g |
70 % of proteins of animal origin.
METABOLIZABLE ENERGY PER 100 G OF PETFOOD:
426 kJ (101,82 kcal).